Form table based on the last 5 Premier League games up to 6th November 2022.

Form table based on the last 5 Premier League games up to 6th November 2022.

Form table based on the last 5 Premier League games up to 3rd October 2022.

Form table based on the last 5 Premier League games up to 18th September 2022.

Form table based on the last 5 Premier League games up to 4th September 2022.

Form table based on last 5 Premier League games up to Monday 4th January 2021.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | D | W | W |
| Everton | 12 | W | W | W | W | L |
| Man City | 11 | D | D | W | W | W |
| Arsenal | 10 | D | L | W | W | W |
| Burnley | 10 | W | D | W | L | W |
| Leeds | 9 | W | L | W | W | L |
| Leicester | 8 | L | W | D | D | W |
| Aston Villa | 8 | D | W | W | D | L |
| Liverpool | 8 | W | W | D | D | L |
| Southampton | 6 | D | L | D | D | W |
| West Ham | 6 | D | L | D | D | W |
| Crystal Palace | 6 | D | L | D | D | W |
| Tottenham | 5 | D | L | L | D | W |
| Wolves | 5 | W | L | D | L | D |
| Fulham | 4 | L | D | D | D | D |
| Brighton | 4 | D | D | D | L | D |
| Chelsea | 4 | L | W | L | D | L |
| Newcastle | 4 | W | L | D | L | L |
| West Brom | 2 | D | L | D | L | L |
| Sheff Utd | 1 | L | D | L | L | L |
Form table based on last 5 Premier League games up to Wednesday 30th December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Everton | 13 | D | W | W | W | W |
| Man City | 11 | W | D | D | W | W |
| Man Utd | 11 | D | W | W | D | W |
| Aston Villa | 11 | W | D | W | W | D |
| Burnley | 10 | W | D | W | L | W |
| Liverpool | 9 | D | W | W | D | D |
| Leeds | 9 | L | W | L | W | W |
| Leicester | 8 | W | L | W | D | D |
| Newcastle | 7 | W | W | L | D | L |
| Arsenal | 7 | L | D | L | W | W |
| Southampton | 6 | W | D | L | D | D |
| West Ham | 6 | W | D | L | D | D |
| Tottenham | 5 | W | D | L | L | D |
| Chelsea | 4 | L | L | W | L | D |
| Crystal Palace | 4 | D | D | L | D | D |
| Fulham | 4 | L | D | D | D | D |
| Wolves | 4 | L | W | L | D | L |
| Brighton | 3 | L | D | D | D | L |
| West Brom | 2 | L | D | L | D | L |
| Sheff Utd | 1 | L | L | D | L | L |
Form table based on last 5 Premier League games up to Sunday 27th December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Everton | 13 | D | W | W | W | W |
| Man City | 11 | W | D | D | W | W |
| Man Utd | 11 | W | D | W | W | D |
| Liverpool | 11 | W | D | W | W | D |
| Aston Villa | 10 | L | W | D | W | W |
| Leicester | 10 | W | W | L | W | D |
| Southampton | 8 | W | W | D | L | D |
| Burnley | 8 | D | W | D | W | L |
| Newcastle | 7 | W | W | L | D | L |
| Leeds | 6 | L | L | W | L | W |
| Chelsea | 6 | W | L | L | W | L |
| West Ham | 5 | L | W | D | L | D |
| Crystal Palace | 5 | W | D | D | L | L |
| Tottenham | 5 | W | D | L | L | D |
| Arsenal | 4 | L | L | D | L | W |
| Fulham | 4 | L | D | D | D | D |
| Wolves | 4 | L | L | W | L | D |
| Brighton | 3 | L | L | D | D | D |
| West Brom | 2 | L | L | D | L | D |
| Sheff Utd | 1 | L | L | L | D | L |
Form table based on last 5 Premier League games up to Monday 21st December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | D | W | W |
| Liverpool | 11 | D | W | D | W | W |
| Man City | 11 | W | W | D | D | W |
| Everton | 10 | L | D | W | W | W |
| Leicester | 9 | L | W | W | L | W |
| Burnley | 8 | L | D | W | D | W |
| Aston Villa | 7 | L | L | W | D | W |
| Chelsea | 7 | D | W | L | L | W |
| Newcastle | 7 | L | W | W | L | D |
| Southampton | 7 | L | W | W | D | L |
| West Ham | 7 | W | L | W | D | L |
| Wolves | 6 | W | L | L | W | L |
| Leeds | 6 | W | L | L | W | L |
| Fulham | 6 | W | L | D | D | D |
| Crystal Palace | 5 | L | W | D | D | L |
| Tottenham | 5 | D | W | D | L | L |
| West Brom | 4 | W | L | L | D | L |
| Brighton | 3 | D | L | L | D | D |
| Sheff Utd | 1 | L | L | L | L | D |
| Arsenal | 1 | L | L | L | D | L |
Form table based on last 5 Premier League games up to Thursday 17th December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | W | D | W |
| Liverpool | 11 | W | D | W | D | W |
| Everton | 10 | W | L | D | W | W |
| West Ham | 10 | W | W | L | W | D |
| Southampton | 8 | D | L | W | W | D |
| Man City | 8 | L | W | W | D | D |
| Burnley | 8 | W | L | D | W | D |
| Tottenham | 8 | W | D | W | D | L |
| Aston Villa | 7 | W | L | L | W | D |
| Wolves | 7 | D | W | L | L | W |
| Leeds | 7 | D | W | L | L | W |
| Chelsea | 7 | W | D | W | L | L |
| Leicester | 6 | L | L | W | W | L |
| Newcastle | 6 | L | L | W | W | L |
| Crystal Palace | 5 | L | L | W | D | D |
| Fulham | 5 | L | W | L | D | D |
| Brighton | 5 | W | D | L | L | D |
| West Brom | 4 | L | W | L | L | D |
| Arsenal | 2 | D | L | L | L | D |
| Sheff Utd | 0 | L | L | L | L | L |
Form table based on last 5 Premier League games up to Sunday 13th December 2020.
| Team | Points (out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | W | W | D |
| West Ham | 12 | W | W | W | L | W |
| Tottenham | 11 | W | W | D | W | D |
| Southampton | 10 | W | D | L | W | W |
| Chelsea | 10 | W | W | D | W | L |
| Leicester | 9 | W | L | L | W | W |
| Newcastle | 9 | W | L | L | W | W |
| Liverpool | 9 | D | W | D | W | D |
| Man City | 8 | D | L | W | W | D |
| Burnley | 8 | D | W | L | D | W |
| Everton | 7 | L | W | L | D | W |
| Crystal Palace | 7 | W | L | L | W | D |
| Aston Villa | 6 | L | W | L | L | W |
| Brighton | 5 | D | W | D | L | L |
| Fulham | 4 | L | L | W | L | D |
| Wolves | 4 | L | D | W | L | L |
| Leeds | 4 | L | D | W | L | L |
| West Brom | 3 | L | L | W | L | L |
| Arsenal | 1 | L | D | L | L | L |
| Sheff Utd | 0 | L | L | L | L | L |