Form table based on the last 10 Premier League games up to 22nd March 2026.

Form table based on the last 10 Premier League games up to 22nd March 2026.

Form table based on the last 10 Premier League games up to 23rd February 2026.

Form table based on the last 10 Premier League games up to 2nd February 2026.

Form table based on the last 10 Premier League games up to 28th December 2025.

Form table based on the last 10 Premier League games up to 15th December 2025.

Form table based on the last 10 Premier League games up to 8th December 2025.

Form table based on the last 10 Premier League games up to 17th April 2023.

Man City: 6 wins in a row, 9 games unbeaten
Arsenal: 9 games unbeaten
Aston Villa: 5 wins in a row, 8 games unbeaten
Brentford: only 2 wins in last 10 games, no wins in last 5 games
Chelsea: only 2 wins in last 10 games, no wins in last 5 games
Southampton: no wins in last 6 games
Leicester: no wins in last 9 games, only one point out of last 27 available
Nottingham Forest: no wins in last 10 games, only 3 points out of last 30 available
Form table based on the last 10 Premier League games up to 19th February 2023.

Form table based on last 10 Premier League games up to Tuesday 23rd February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| West Ham | 23 | D | W | W | W | W | L | W | D | W | W |
| Leicester | 21 | D | W | W | W | D | L | W | D | W | W |
| Man Utd | 19 | W | W | D | W | L | D | W | D | D | W |
| Chelsea | 18 | D | L | W | L | D | W | W | W | W | D |
| Arsenal | 17 | W | W | D | W | W | D | L | L | W | L |
| Leeds | 15 | W | L | L | W | W | L | W | L | L | W |
| Everton | 14 | W | L | W | D | L | W | D | L | L | W |
| Crystal Palace | 14 | D | W | D | L | L | W | W | L | L | W |
| Brighton | 13 | L | D | L | W | D | W | W | D | D | L |
| Burnley | 12 | L | L | W | W | L | L | D | W | D | D |
| Wolves | 12 | L | D | L | L | D | L | W | D | W | W |
| Aston Villa | 11 | D | L | L | W | L | W | L | W | D | L |
| Tottenham | 11 | D | W | D | W | L | L | L | W | L | L |
| Fulham | 11 | D | L | L | D | D | L | D | W | D | W |
| Sheff Utd | 9 | L | L | W | L | W | L | W | L | L | L |
| Liverpool | 8 | D | L | D | L | W | W | L | L | L | L |
| Newcastle | 6 | L | L | L | L | L | W | L | W | L | L |
| West Brom | 6 | L | L | W | L | L | D | L | L | D | D |
| Southampton | 5 | D | W | L | L | L | L | L | L | D | L |
Form table based on last 5 Premier League games up to Tuesday 23rd February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Chelsea | 13 | W | W | W | W | D |
| West Ham | 10 | L | W | D | W | W |
| Leicester | 10 | L | W | D | W | W |
| Wolves | 10 | L | W | D | W | W |
| Man Utd | 9 | D | W | D | D | W |
| Crystal Palace | 9 | W | W | L | L | W |
| Brighton | 8 | W | W | D | D | L |
| Aston Villa | 7 | W | L | W | D | L |
| Fulham | 7 | L | D | W | D | W |
| Everton | 7 | W | D | L | L | W |
| Leeds | 6 | L | W | L | L | W |
| Newcastle | 6 | W | L | W | L | L |
| Burnley | 6 | L | D | W | D | D |
| Arsenal | 4 | D | L | L | W | L |
| Sheff Utd | 3 | L | W | L | L | L |
| Liverpool | 3 | W | L | L | L | L |
| Tottenham | 3 | L | L | W | L | L |
| West Brom | 3 | D | L | L | D | D |
| Southampton | 1 | L | L | L | D | L |
Form table based on last 10 Premier League games up to Wednesday 17th February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| West Ham | 21 | D | D | W | W | W | W | L | W | D | W |
| Arsenal | 20 | W | W | W | D | W | W | D | L | L | W |
| Man Utd | 19 | W | W | W | D | W | L | D | W | D | D |
| Leicester | 19 | D | D | W | W | W | D | L | W | D | W |
| Chelsea | 17 | L | D | L | W | L | D | W | W | W | W |
| Leeds | 15 | L | W | W | L | L | W | W | L | W | L |
| Everton | 14 | W | W | L | W | D | L | W | D | L | L |
| Aston Villa | 14 | W | D | L | L | W | L | W | L | W | D |
| Brighton | 14 | D | L | D | L | W | D | W | W | D | D |
| Burnley | 14 | W | L | L | W | W | L | L | D | W | D |
| Crystal Palace | 11 | L | D | W | D | L | L | W | W | L | L |
| Tottenham | 11 | L | D | W | D | W | L | L | L | W | L |
| Wolves | 10 | D | L | D | L | L | D | L | W | D | W |
| Liverpool | 9 | D | D | L | D | L | W | W | L | L | L |
| Sheff Utd | 9 | L | L | L | W | L | W | L | W | L | L |
| Fulham | 9 | D | D | L | L | D | D | L | D | W | D |
| Newcastle | 7 | D | L | L | L | L | L | W | L | W | L |
| West Brom | 6 | D | L | L | W | L | L | D | L | L | D |
| Southampton | 5 | L | D | D | W | L | L | L | L | L | L |
Form table based on last 5 Premier League games up to Wednesday 17th February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Chelsea | 13 | D | W | W | W | W |
| West Ham | 10 | W | L | W | D | W |
| Brighton | 9 | D | W | W | D | D |
| Leeds | 9 | W | W | L | W | L |
| Leicester | 8 | D | L | W | D | W |
| Wolves | 8 | D | L | W | D | W |
| Aston Villa | 7 | L | W | L | W | D |
| Arsenal | 7 | W | D | L | L | W |
| Man Utd | 6 | L | D | W | D | D |
| Crystal Palace | 6 | L | W | W | L | L |
| Sheff Utd | 6 | W | L | W | L | L |
| Liverpool | 6 | W | W | L | L | L |
| Newcastle | 6 | L | W | L | W | L |
| Fulham | 6 | D | L | D | W | D |
| Burnley | 5 | L | L | D | W | D |
| Everton | 4 | L | W | D | L | L |
| Tottenham | 3 | L | L | L | W | L |
| West Brom | 2 | L | D | L | L | D |
| Southampton | 0 | L | L | L | L | L |