Form table based on the last 5 Premier League games up to 13th April 2021.
Tag: Fulham
Premier League Form Guide – Last 5 Games to 5th April 2021
Form table based on the last 5 Premier League games up to 5th April 2021.
Premier League Form Guide, 8th February 2021
Form table based on last 10 Premier League games up to Monday 8th February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| Everton | 20 | W | W | W | W | L | W | D | L | W | D |
| Man Utd | 19 | D | W | W | W | D | W | L | D | W | D |
| Leicester | 19 | W | D | D | W | W | W | D | L | W | D |
| West Ham | 18 | L | D | D | W | W | W | W | L | W | D |
| Leeds | 18 | W | L | W | W | L | L | W | W | L | W |
| Arsenal | 17 | L | W | W | W | D | W | W | D | L | L |
| Chelsea | 17 | W | L | D | L | W | L | D | W | W | W |
| Aston Villa | 16 | W | W | D | L | L | W | L | W | L | W |
| Brighton | 14 | D | D | L | D | L | W | D | W | W | D |
| Burnley | 13 | W | L | W | L | L | W | W | L | L | D |
| Liverpool | 12 | W | D | D | L | D | L | W | W | L | L |
| Crystal Palace | 11 | L | L | D | W | D | L | L | W | W | L |
| Tottenham | 11 | L | L | D | W | D | W | L | L | L | W |
| Sheff Utd | 10 | D | L | L | L | W | L | W | L | W | L |
| Wolves | 7 | L | D | L | D | L | L | D | L | W | D |
| Fulham | 7 | D | D | D | D | L | L | D | D | L | D |
| Newcastle | 7 | L | D | L | L | L | L | L | W | L | W |
| Southampton | 6 | D | L | D | D | W | L | L | L | L | L |
| West Brom | 5 | L | D | L | L | W | L | L | D | L | L |
Form table based on last 5 Premier League games up to Monday 8th February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Brighton | 11 | W | D | W | W | D |
| West Ham | 10 | W | W | L | W | D |
| Chelsea | 10 | L | D | W | W | W |
| Leeds | 9 | L | W | W | L | W |
| Aston Villa | 9 | W | L | W | L | W |
| Leicester | 8 | W | D | L | W | D |
| Man Utd | 8 | W | L | D | W | D |
| Everton | 8 | W | D | L | W | D |
| Arsenal | 7 | W | W | D | L | L |
| Burnley | 7 | W | W | L | L | D |
| Crystal Palace | 6 | L | L | W | W | L |
| Sheff Utd | 6 | L | W | L | W | L |
| Liverpool | 6 | L | W | W | L | L |
| Tottenham | 6 | W | L | L | L | W |
| Newcastle | 6 | L | L | W | L | W |
| Wolves | 5 | L | D | L | W | D |
| Fulham | 3 | L | D | D | L | D |
| West Brom | 1 | L | L | D | L | L |
| Southampton | 0 | L | L | L | L | L |
Premier League Form Guide, 4th February 2021
Form table based on last 10 Premier League games up to Thursday 4th February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 28 | D | W | W | W | W | W | W | W | W | W |
| Man Utd | 21 | W | D | W | W | W | D | W | L | D | W |
| Everton | 20 | D | W | W | W | W | L | W | D | L | W |
| Leicester | 18 | L | W | D | D | W | W | W | D | L | W |
| West Ham | 18 | D | L | D | D | W | W | W | W | L | W |
| Arsenal | 18 | D | L | W | W | W | D | W | W | D | L |
| Liverpool | 15 | W | W | D | D | L | D | L | W | W | L |
| Leeds | 15 | L | W | L | W | W | L | L | W | W | L |
| Aston Villa | 14 | D | W | W | D | L | L | W | L | W | L |
| Chelsea | 14 | L | W | L | D | L | W | L | D | W | W |
| Brighton | 14 | D | D | D | L | D | L | W | D | W | W |
| Burnley | 13 | D | W | L | W | L | L | W | W | L | L |
| Crystal Palace | 12 | D | L | L | D | W | D | L | L | W | W |
| Sheff Utd | 10 | L | D | L | L | L | W | L | W | L | W |
| Tottenham | 9 | D | L | L | D | W | D | W | L | L | L |
| Southampton | 9 | W | D | L | D | D | W | L | L | L | L |
| Wolves | 9 | W | L | D | L | D | L | L | D | L | W |
| Fulham | 7 | D | D | D | D | D | L | L | D | D | L |
| West Brom | 6 | D | L | D | L | L | W | L | L | D | L |
| Newcastle | 5 | D | L | D | L | L | L | L | L | W | L |
Form table based on last 5 Premier League games up to Thursday 4th February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| West Ham | 12 | W | W | W | L | W |
| Leicester | 10 | W | W | D | L | W |
| Brighton | 10 | L | W | D | W | W |
| Crystal Palace | 10 | D | L | L | W | W |
| Chelsea | 10 | W | L | D | W | W |
| Sheff Utd | 9 | W | L | W | L | W |
| Arsenal | 8 | D | W | W | D | L |
| Man Utd | 8 | D | W | L | D | W |
| Everton | 7 | L | W | D | L | W |
| Liverpool | 7 | D | L | W | W | L |
| Leeds | 6 | L | L | W | W | L |
| Burnley | 6 | L | W | W | L | L |
| Aston Villa | 6 | L | W | L | W | L |
| Tottenham | 4 | D | W | L | L | L |
| West Brom | 4 | W | L | L | D | L |
| Wolves | 4 | L | L | D | L | W |
| Southampton | 3 | W | L | L | L | L |
| Newcastle | 3 | L | L | L | W | L |
| Fulham | 2 | L | L | D | D | L |
Premier League Form Guide, 31st January 2021
Form table based on last 10 Premier League games up to Sunday 31st January 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 26 | D | D | W | W | W | W | W | W | W | W |
| Man Utd | 21 | W | W | D | W | W | W | D | W | L | D |
| Leicester | 18 | W | L | W | D | D | W | W | W | D | L |
| West Ham | 18 | W | D | L | D | D | W | W | W | W | L |
| Arsenal | 18 | L | D | L | W | W | W | D | W | W | D |
| Everton | 17 | L | D | W | W | W | W | L | W | D | L |
| Aston Villa | 17 | W | D | W | W | D | L | L | W | L | W |
| Burnley | 16 | W | D | W | L | W | L | L | W | W | L |
| Liverpool | 16 | D | W | W | D | D | L | D | L | W | W |
| Leeds | 15 | L | L | W | L | W | W | L | L | W | W |
| Tottenham | 12 | W | D | L | L | D | W | D | W | L | L |
| Southampton | 12 | W | W | D | L | D | D | W | L | L | L |
| Chelsea | 11 | L | L | W | L | D | L | W | L | D | W |
| Brighton | 11 | L | D | D | D | L | D | L | W | D | W |
| Crystal Palace | 10 | D | D | L | L | D | W | D | L | L | W |
| Fulham | 7 | L | D | D | D | D | D | L | L | D | D |
| Sheff Utd | 7 | L | L | D | L | L | L | W | L | W | L |
| Wolves | 6 | L | W | L | D | L | D | L | L | D | L |
| West Brom | 6 | L | D | L | D | L | L | W | L | L | D |
| Newcastle | 5 | L | D | L | D | L | L | L | L | L | W |
Form table based on last 5 Premier League games up to Sunday 31st January 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| West Ham | 12 | W | W | W | W | L |
| Arsenal | 11 | W | D | W | W | D |
| Leicester | 10 | W | W | W | D | L |
| Leeds | 9 | W | L | L | W | W |
| Man Utd | 8 | W | D | W | L | D |
| Brighton | 8 | D | L | W | D | W |
| Everton | 7 | W | L | W | D | L |
| Tottenham | 7 | W | D | W | L | L |
| Crystal Palace | 7 | W | D | L | L | W |
| Chelsea | 7 | L | W | L | D | W |
| Liverpool | 7 | L | D | L | W | W |
| Burnley | 6 | L | L | W | W | L |
| Sheff Utd | 6 | L | W | L | W | L |
| Aston Villa | 6 | L | L | W | L | W |
| Southampton | 4 | D | W | L | L | L |
| West Brom | 4 | L | W | L | L | D |
| Fulham | 3 | D | L | L | D | D |
| Newcastle | 3 | L | L | L | L | W |
| Wolves | 2 | D | L | L | D | L |
Premier League Form Guide, 28th January 2021
Form table based on last 10 Premier League games up to Thursday 28th January 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 26 | W | D | D | W | W | W | W | W | W | W |
| Man Utd | 21 | D | W | W | D | W | W | W | D | W | L |
| Leicester | 21 | W | W | L | W | D | D | W | W | W | D |
| Everton | 20 | W | L | D | W | W | W | W | L | W | D |
| West Ham | 18 | L | W | D | L | D | D | W | W | W | W |
| Burnley | 17 | D | W | D | W | L | W | L | L | W | W |
| Arsenal | 17 | L | L | D | L | W | W | W | D | W | W |
| Liverpool | 16 | W | D | W | W | D | D | L | D | L | W |
| Leeds | 15 | W | L | L | W | L | W | W | L | L | W |
| Aston Villa | 14 | L | W | D | W | W | D | L | L | W | L |
| Tottenham | 13 | D | W | D | L | L | D | W | D | W | L |
| Southampton | 12 | L | W | W | D | L | D | D | W | L | L |
| Chelsea | 11 | W | L | L | W | L | D | L | W | L | D |
| Crystal Palace | 10 | W | D | D | L | L | D | W | D | L | L |
| Fulham | 9 | W | L | D | D | D | D | D | L | L | D |
| Brighton | 8 | L | L | D | D | D | L | D | L | W | D |
| Sheff Utd | 7 | L | L | L | D | L | L | L | W | L | W |
| Wolves | 6 | L | L | W | L | D | L | D | L | L | D |
| Newcastle | 5 | W | L | D | L | D | L | L | L | L | L |
| West Brom | 5 | L | L | D | L | D | L | L | W | L | L |
Form table based on last 5 Premier League games up to Thursday 28th January 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Arsenal | 13 | W | W | D | W | W |
| West Ham | 13 | D | W | W | W | W |
| Leicester | 11 | D | W | W | W | D |
| Man Utd | 10 | W | W | D | W | L |
| Everton | 10 | W | W | L | W | D |
| Leeds | 9 | W | W | L | L | W |
| Burnley | 9 | W | L | L | W | W |
| Tottenham | 8 | D | W | D | W | L |
| Sheff Utd | 6 | L | L | W | L | W |
| Southampton | 5 | D | D | W | L | L |
| Crystal Palace | 5 | D | W | D | L | L |
| Brighton | 5 | L | D | L | W | D |
| Chelsea | 5 | D | L | W | L | D |
| Liverpool | 5 | D | L | D | L | W |
| Aston Villa | 4 | D | L | L | W | L |
| West Brom | 3 | L | L | W | L | L |
| Fulham | 3 | D | D | L | L | D |
| Wolves | 2 | L | D | L | L | D |
| Newcastle | 0 | L | L | L | L | L |
Premier League Form Guide, 4th January 2021
Form table based on last 5 Premier League games up to Monday 4th January 2021.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | D | W | W |
| Everton | 12 | W | W | W | W | L |
| Man City | 11 | D | D | W | W | W |
| Arsenal | 10 | D | L | W | W | W |
| Burnley | 10 | W | D | W | L | W |
| Leeds | 9 | W | L | W | W | L |
| Leicester | 8 | L | W | D | D | W |
| Aston Villa | 8 | D | W | W | D | L |
| Liverpool | 8 | W | W | D | D | L |
| Southampton | 6 | D | L | D | D | W |
| West Ham | 6 | D | L | D | D | W |
| Crystal Palace | 6 | D | L | D | D | W |
| Tottenham | 5 | D | L | L | D | W |
| Wolves | 5 | W | L | D | L | D |
| Fulham | 4 | L | D | D | D | D |
| Brighton | 4 | D | D | D | L | D |
| Chelsea | 4 | L | W | L | D | L |
| Newcastle | 4 | W | L | D | L | L |
| West Brom | 2 | D | L | D | L | L |
| Sheff Utd | 1 | L | D | L | L | L |