Form table based on the last 5 Premier League games up to 10th March 2022.

Form table based on the last 5 Premier League games up to 10th March 2022.

Form table based on the last 5 Premier League games up to 28th November 2021.

Form table based on the last 10 Premier League games up to 26th April 2021.

Form table based on the last 5 Premier League games up to Wednesday 10th March 2021.

Form table based on last 10 Premier League games up to Monday 8th February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| Everton | 20 | W | W | W | W | L | W | D | L | W | D |
| Man Utd | 19 | D | W | W | W | D | W | L | D | W | D |
| Leicester | 19 | W | D | D | W | W | W | D | L | W | D |
| West Ham | 18 | L | D | D | W | W | W | W | L | W | D |
| Leeds | 18 | W | L | W | W | L | L | W | W | L | W |
| Arsenal | 17 | L | W | W | W | D | W | W | D | L | L |
| Chelsea | 17 | W | L | D | L | W | L | D | W | W | W |
| Aston Villa | 16 | W | W | D | L | L | W | L | W | L | W |
| Brighton | 14 | D | D | L | D | L | W | D | W | W | D |
| Burnley | 13 | W | L | W | L | L | W | W | L | L | D |
| Liverpool | 12 | W | D | D | L | D | L | W | W | L | L |
| Crystal Palace | 11 | L | L | D | W | D | L | L | W | W | L |
| Tottenham | 11 | L | L | D | W | D | W | L | L | L | W |
| Sheff Utd | 10 | D | L | L | L | W | L | W | L | W | L |
| Wolves | 7 | L | D | L | D | L | L | D | L | W | D |
| Fulham | 7 | D | D | D | D | L | L | D | D | L | D |
| Newcastle | 7 | L | D | L | L | L | L | L | W | L | W |
| Southampton | 6 | D | L | D | D | W | L | L | L | L | L |
| West Brom | 5 | L | D | L | L | W | L | L | D | L | L |
Form table based on last 5 Premier League games up to Monday 8th February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Brighton | 11 | W | D | W | W | D |
| West Ham | 10 | W | W | L | W | D |
| Chelsea | 10 | L | D | W | W | W |
| Leeds | 9 | L | W | W | L | W |
| Aston Villa | 9 | W | L | W | L | W |
| Leicester | 8 | W | D | L | W | D |
| Man Utd | 8 | W | L | D | W | D |
| Everton | 8 | W | D | L | W | D |
| Arsenal | 7 | W | W | D | L | L |
| Burnley | 7 | W | W | L | L | D |
| Crystal Palace | 6 | L | L | W | W | L |
| Sheff Utd | 6 | L | W | L | W | L |
| Liverpool | 6 | L | W | W | L | L |
| Tottenham | 6 | W | L | L | L | W |
| Newcastle | 6 | L | L | W | L | W |
| Wolves | 5 | L | D | L | W | D |
| Fulham | 3 | L | D | D | L | D |
| West Brom | 1 | L | L | D | L | L |
| Southampton | 0 | L | L | L | L | L |
Form table based on last 10 Premier League games up to Saturday 23rd January 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 26 | W | W | D | D | W | W | W | W | W | W |
| Man Utd | 24 | W | D | W | W | D | W | W | W | D | W |
| Leicester | 20 | L | W | W | L | W | D | D | W | W | W |
| Everton | 19 | L | W | L | D | W | W | W | W | L | W |
| West Ham | 18 | W | L | W | D | L | D | D | W | W | W |
| Tottenham | 16 | W | D | W | D | L | L | D | W | D | W |
| Liverpool | 14 | D | W | D | W | W | D | D | L | D | L |
| Burnley | 14 | L | D | W | D | W | L | W | L | L | W |
| Aston Villa | 14 | L | L | W | D | W | W | D | L | L | W |
| Arsenal | 14 | L | L | L | D | L | W | W | W | D | W |
| Southampton | 13 | D | L | W | W | D | L | D | D | W | L |
| Leeds | 13 | D | W | L | L | W | L | W | W | L | L |
| Chelsea | 11 | D | W | L | L | W | L | D | L | W | L |
| Crystal Palace | 10 | L | W | D | D | L | L | D | W | D | L |
| Fulham | 8 | L | W | L | D | D | D | D | D | L | L |
| Wolves | 8 | W | L | L | W | L | D | L | D | L | L |
| Newcastle | 8 | W | W | L | D | L | D | L | L | L | L |
| Brighton | 8 | D | L | L | D | D | D | L | D | L | W |
| West Brom | 8 | W | L | L | D | L | D | L | L | W | L |
| Sheff Utd | 4 | L | L | L | L | D | L | L | L | W | L |
Form table based on last 5 Premier League games up to Saturday 23rd January 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Man Utd | 13 | W | W | W | D | W |
| Arsenal | 13 | W | W | W | D | W |
| Everton | 12 | W | W | W | L | W |
| Leicester | 11 | D | D | W | W | W |
| West Ham | 11 | D | D | W | W | W |
| Tottenham | 8 | L | D | W | D | W |
| Aston Villa | 7 | W | D | L | L | W |
| Leeds | 6 | L | W | W | L | L |
| Burnley | 6 | L | W | L | L | W |
| Southampton | 5 | L | D | D | W | L |
| Crystal Palace | 5 | L | D | W | D | L |
| Brighton | 5 | D | L | D | L | W |
| Chelsea | 4 | L | D | L | W | L |
| West Brom | 4 | D | L | L | W | L |
| Liverpool | 3 | D | D | L | D | L |
| Fulham | 3 | D | D | D | L | L |
| Sheff Utd | 3 | L | L | L | W | L |
| Wolves | 2 | D | L | D | L | L |
| Newcastle | 1 | D | L | L | L | L |
Form table based on last 10 Premier League games up to Thursday 14th January 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 26 | W | W | W | W | D | W | W | D | W | W |
| Man City | 21 | W | D | L | W | W | D | D | W | W | W |
| Everton | 19 | L | W | L | D | W | W | W | W | L | W |
| West Ham | 18 | W | W | W | L | W | D | L | D | D | W |
| Leicester | 17 | W | L | L | W | W | L | W | D | D | W |
| Liverpool | 17 | D | W | D | W | D | W | W | D | D | L |
| Tottenham | 16 | W | W | D | W | D | L | L | D | W | D |
| Southampton | 16 | W | D | L | W | W | D | L | D | D | W |
| Burnley | 15 | D | W | L | D | W | D | W | L | W | L |
| Aston Villa | 14 | L | W | L | L | W | D | W | W | D | L |
| Chelsea | 14 | W | W | D | W | L | L | W | L | D | L |
| Leeds | 13 | L | D | W | L | L | W | L | W | W | L |
| Arsenal | 12 | D | L | L | L | D | L | W | W | W | D |
| Fulham | 11 | W | L | L | W | L | D | D | D | D | D |
| Crystal Palace | 10 | L | L | W | D | D | L | L | D | W | D |
| Wolves | 9 | D | W | L | L | W | L | D | L | D | L |
| Newcastle | 8 | L | L | W | W | L | D | L | D | L | L |
| Brighton | 8 | W | D | L | L | D | D | D | L | D | L |
| West Brom | 5 | L | L | W | L | L | D | L | D | L | L |
| Sheff Utd | 4 | L | L | L | L | L | D | L | L | L | W |
Form table based on last 5 Premier League games up to Thursday 14th January 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | D | W | W | W |
| Man City | 13 | D | W | W | W | W |
| Everton | 12 | W | W | W | L | W |
| Arsenal | 10 | L | W | W | W | D |
| Leeds | 9 | W | L | W | W | L |
| Leicester | 8 | L | W | D | D | W |
| Aston Villa | 8 | D | W | W | D | L |
| Liverpool | 8 | W | W | D | D | L |
| Burnley | 7 | D | W | L | W | L |
| Southampton | 6 | D | L | D | D | W |
| West Ham | 6 | D | L | D | D | W |
| Crystal Palace | 6 | L | D | D | W | D |
| Tottenham | 5 | L | L | D | W | D |
| Fulham | 5 | D | D | D | D | D |
| Chelsea | 4 | L | W | L | D | L |
| Sheff Utd | 4 | D | L | L | L | W |
| Brighton | 3 | D | D | L | D | L |
| Wolves | 2 | L | D | L | D | L |
| West Brom | 2 | D | L | D | L | L |
| Newcastle | 1 | L | D | L | L | L |
Form table based on last 5 Premier League games up to Monday 4th January 2021.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Man Utd | 13 | W | W | D | W | W |
| Everton | 12 | W | W | W | W | L |
| Man City | 11 | D | D | W | W | W |
| Arsenal | 10 | D | L | W | W | W |
| Burnley | 10 | W | D | W | L | W |
| Leeds | 9 | W | L | W | W | L |
| Leicester | 8 | L | W | D | D | W |
| Aston Villa | 8 | D | W | W | D | L |
| Liverpool | 8 | W | W | D | D | L |
| Southampton | 6 | D | L | D | D | W |
| West Ham | 6 | D | L | D | D | W |
| Crystal Palace | 6 | D | L | D | D | W |
| Tottenham | 5 | D | L | L | D | W |
| Wolves | 5 | W | L | D | L | D |
| Fulham | 4 | L | D | D | D | D |
| Brighton | 4 | D | D | D | L | D |
| Chelsea | 4 | L | W | L | D | L |
| Newcastle | 4 | W | L | D | L | L |
| West Brom | 2 | D | L | D | L | L |
| Sheff Utd | 1 | L | D | L | L | L |
Form table based on last 5 Premier League games up to Wednesday 30th December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Everton | 13 | D | W | W | W | W |
| Man City | 11 | W | D | D | W | W |
| Man Utd | 11 | D | W | W | D | W |
| Aston Villa | 11 | W | D | W | W | D |
| Burnley | 10 | W | D | W | L | W |
| Liverpool | 9 | D | W | W | D | D |
| Leeds | 9 | L | W | L | W | W |
| Leicester | 8 | W | L | W | D | D |
| Newcastle | 7 | W | W | L | D | L |
| Arsenal | 7 | L | D | L | W | W |
| Southampton | 6 | W | D | L | D | D |
| West Ham | 6 | W | D | L | D | D |
| Tottenham | 5 | W | D | L | L | D |
| Chelsea | 4 | L | L | W | L | D |
| Crystal Palace | 4 | D | D | L | D | D |
| Fulham | 4 | L | D | D | D | D |
| Wolves | 4 | L | W | L | D | L |
| Brighton | 3 | L | D | D | D | L |
| West Brom | 2 | L | D | L | D | L |
| Sheff Utd | 1 | L | L | D | L | L |
Form table based on last 5 Premier League games up to Sunday 27th December 2020.
| Team | Points (Out of 15) | 5 | 4 | 3 | 2 | 1 |
| Everton | 13 | D | W | W | W | W |
| Man City | 11 | W | D | D | W | W |
| Man Utd | 11 | W | D | W | W | D |
| Liverpool | 11 | W | D | W | W | D |
| Aston Villa | 10 | L | W | D | W | W |
| Leicester | 10 | W | W | L | W | D |
| Southampton | 8 | W | W | D | L | D |
| Burnley | 8 | D | W | D | W | L |
| Newcastle | 7 | W | W | L | D | L |
| Leeds | 6 | L | L | W | L | W |
| Chelsea | 6 | W | L | L | W | L |
| West Ham | 5 | L | W | D | L | D |
| Crystal Palace | 5 | W | D | D | L | L |
| Tottenham | 5 | W | D | L | L | D |
| Arsenal | 4 | L | L | D | L | W |
| Fulham | 4 | L | D | D | D | D |
| Wolves | 4 | L | L | W | L | D |
| Brighton | 3 | L | L | D | D | D |
| West Brom | 2 | L | L | D | L | D |
| Sheff Utd | 1 | L | L | L | D | L |