Form table based on the last 5 Premier League games up to 5th April 2021.
Category: Premier League
Premier League Form Guide – Last 10 Games to 21st March 2021
Form table based on the last 10 Premier League games up to 21st March 2021.
Premier League Form Guide – Last 5 Games to 21st March 2021
Form table based on the last 5 Premier League games up to 21st March 2021.
Premier League Form Guide – Last 10 Games to 15th March 2021
Form table based on the last 10 Premier League games up to Monday 15th March 2021.

Premier League Form Guide – Last 5 Games to 15th March 2021
Form table based on the last 5 Premier League games up to Monday 15th March 2021.
Premier League Form Guide – Last 5 Games to 10th March 2021
Form table based on the last 5 Premier League games up to Wednesday 10th March 2021.

Premier League Form Guide – Last 10 Games to 10th March 2021
Form table based on the last 10 Premier League games up to Wednesday 10th March 2021.

Premier League Form Guide 4th March 2021
Form table based on last 10 Premier League games up to Thursday 4th March 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| West Ham | 22 | W | W | W | W | L | W | D | W | W | L |
| Chelsea | 21 | W | L | D | W | W | W | W | D | D | W |
| Leicester | 18 | W | W | D | L | W | D | W | W | L | D |
| Arsenal | 17 | W | D | W | W | D | L | L | W | L | W |
| Everton | 17 | W | D | L | W | D | L | L | W | W | W |
| Man Utd | 15 | D | W | L | D | W | D | D | W | D | D |
| Brighton | 13 | D | L | W | D | W | W | D | D | L | L |
| Aston Villa | 13 | L | W | L | W | L | W | D | L | W | L |
| Tottenham | 13 | D | W | L | L | L | W | L | L | W | W |
| Burnley | 13 | W | W | L | L | D | W | D | D | L | D |
| Crystal Palace | 12 | D | L | L | W | W | L | L | W | D | D |
| Wolves | 12 | L | L | D | L | W | D | W | W | D | L |
| Leeds | 12 | L | L | W | W | L | W | L | L | W | L |
| Sheff Utd | 12 | W | L | W | L | W | L | L | L | L | W |
| Fulham | 11 | L | D | D | L | D | W | D | W | D | L |
| Liverpool | 10 | D | L | W | W | L | L | L | L | W | L |
| West Brom | 9 | W | L | L | D | L | L | D | D | W | L |
| Newcastle | 7 | L | L | L | L | W | L | W | L | L | D |
| Southampton | 4 | W | L | L | L | L | L | L | D | L | L |
Form table based on last 5 Premier League games up to Thursday 4th March 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Chelsea | 11 | W | W | D | D | W |
| West Ham | 10 | W | D | W | W | L |
| Everton | 9 | L | L | W | W | W |
| Tottenham | 9 | W | L | L | W | W |
| Wolves | 8 | D | W | W | D | L |
| Leicester | 8 | D | W | W | L | D |
| Fulham | 8 | W | D | W | D | L |
| Man Utd | 7 | D | D | W | D | D |
| Aston Villa | 7 | W | D | L | W | L |
| Leeds | 6 | W | L | L | W | L |
| Burnley | 6 | W | D | D | L | D |
| Arsenal | 6 | L | L | W | L | W |
| Crystal Palace | 5 | L | L | W | D | D |
| Brighton | 5 | W | D | D | L | L |
| West Brom | 5 | L | L | D | D | W |
| Newcastle | 4 | L | W | L | L | D |
| Sheff Utd | 3 | L | L | L | L | W |
| Liverpool | 3 | L | L | L | W | L |
| Southampton | 1 | L | L | D | L | L |
Premier League Form Guide 1st March 2021
Form table based on last 10 Premier League games up to Monday 1st March 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| West Ham | 22 | W | W | W | W | L | W | D | W | W | L |
| Leicester | 20 | W | W | W | D | L | W | D | W | W | L |
| Chelsea | 18 | L | W | L | D | W | W | W | W | D | D |
| Man Utd | 17 | W | D | W | L | D | W | D | D | W | D |
| Arsenal | 17 | W | D | W | W | D | L | L | W | L | W |
| Everton | 14 | L | W | D | L | W | D | L | L | W | W |
| Crystal Palace | 14 | W | D | L | L | W | W | L | L | W | D |
| Brighton | 13 | D | L | W | D | W | W | D | D | L | L |
| Wolves | 13 | D | L | L | D | L | W | D | W | W | D |
| Aston Villa | 13 | L | L | W | L | W | L | W | D | L | W |
| Tottenham | 13 | W | D | W | L | L | L | W | L | L | W |
| Leeds | 12 | L | L | W | W | L | W | L | L | W | L |
| Burnley | 12 | L | W | W | L | L | D | W | D | D | L |
| Fulham | 11 | L | L | D | D | L | D | W | D | W | D |
| Liverpool | 10 | L | D | L | W | W | L | L | L | L | W |
| Sheff Utd | 9 | L | W | L | W | L | W | L | L | L | L |
| West Brom | 9 | L | W | L | L | D | L | L | D | D | W |
| Newcastle | 7 | L | L | L | L | W | L | W | L | L | D |
| Southampton | 4 | W | L | L | L | L | L | L | D | L | L |
Form table based on last 5 Premier League games up to Monday 1st March 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Chelsea | 11 | W | W | W | D | D |
| Wolves | 11 | W | D | W | W | D |
| West Ham | 10 | W | D | W | W | L |
| Leicester | 10 | W | D | W | W | L |
| Man Utd | 9 | W | D | D | W | D |
| Fulham | 8 | D | W | D | W | D |
| Crystal Palace | 7 | W | L | L | W | D |
| Aston Villa | 7 | L | W | D | L | W |
| Everton | 7 | D | L | L | W | W |
| Leeds | 6 | W | L | L | W | L |
| Burnley | 6 | D | W | D | D | L |
| Arsenal | 6 | L | L | W | L | W |
| Tottenham | 6 | L | W | L | L | W |
| Brighton | 5 | W | D | D | L | L |
| West Brom | 5 | L | L | D | D | W |
| Newcastle | 4 | L | W | L | L | D |
| Sheff Utd | 3 | W | L | L | L | L |
| Liverpool | 3 | L | L | L | L | W |
| Southampton | 1 | L | L | D | L | L |
Premier League Form Guide 23rd February 2021
Form table based on last 10 Premier League games up to Tuesday 23rd February 2021.
| Team | Points – 30 Max | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Man City | 30 | W | W | W | W | W | W | W | W | W | W |
| West Ham | 23 | D | W | W | W | W | L | W | D | W | W |
| Leicester | 21 | D | W | W | W | D | L | W | D | W | W |
| Man Utd | 19 | W | W | D | W | L | D | W | D | D | W |
| Chelsea | 18 | D | L | W | L | D | W | W | W | W | D |
| Arsenal | 17 | W | W | D | W | W | D | L | L | W | L |
| Leeds | 15 | W | L | L | W | W | L | W | L | L | W |
| Everton | 14 | W | L | W | D | L | W | D | L | L | W |
| Crystal Palace | 14 | D | W | D | L | L | W | W | L | L | W |
| Brighton | 13 | L | D | L | W | D | W | W | D | D | L |
| Burnley | 12 | L | L | W | W | L | L | D | W | D | D |
| Wolves | 12 | L | D | L | L | D | L | W | D | W | W |
| Aston Villa | 11 | D | L | L | W | L | W | L | W | D | L |
| Tottenham | 11 | D | W | D | W | L | L | L | W | L | L |
| Fulham | 11 | D | L | L | D | D | L | D | W | D | W |
| Sheff Utd | 9 | L | L | W | L | W | L | W | L | L | L |
| Liverpool | 8 | D | L | D | L | W | W | L | L | L | L |
| Newcastle | 6 | L | L | L | L | L | W | L | W | L | L |
| West Brom | 6 | L | L | W | L | L | D | L | L | D | D |
| Southampton | 5 | D | W | L | L | L | L | L | L | D | L |
Form table based on last 5 Premier League games up to Tuesday 23rd February 2021.
| Team | Points – 15 Max | 5 | 4 | 3 | 2 | 1 |
| Man City | 15 | W | W | W | W | W |
| Chelsea | 13 | W | W | W | W | D |
| West Ham | 10 | L | W | D | W | W |
| Leicester | 10 | L | W | D | W | W |
| Wolves | 10 | L | W | D | W | W |
| Man Utd | 9 | D | W | D | D | W |
| Crystal Palace | 9 | W | W | L | L | W |
| Brighton | 8 | W | W | D | D | L |
| Aston Villa | 7 | W | L | W | D | L |
| Fulham | 7 | L | D | W | D | W |
| Everton | 7 | W | D | L | L | W |
| Leeds | 6 | L | W | L | L | W |
| Newcastle | 6 | W | L | W | L | L |
| Burnley | 6 | L | D | W | D | D |
| Arsenal | 4 | D | L | L | W | L |
| Sheff Utd | 3 | L | W | L | L | L |
| Liverpool | 3 | W | L | L | L | L |
| Tottenham | 3 | L | L | W | L | L |
| West Brom | 3 | D | L | L | D | D |
| Southampton | 1 | L | L | L | D | L |